Size Guide
Mens
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 41-44 | 45-48 | 49-55 |
Waist | 29-31 | 32-34 | 35-38 | 39-41 | 42-45 |
Hip | 36-38 | 39-41 | 41-44 | 45-49 | 50-54 |
Inseam | 30 | 31 | 32 | 33 | 33 |
Ladies
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 4 | 6 | 8-10 | 12-14 | 16 |
Waist | 30-32 | 33-34 | 35-37 | 38-40 | 41-44 |
Hip | 31-33 | 34-35 | 36-38 | 39-41 | 42-45 |
Inseam | 29 | 30 | 31 | 32 | 33 |
Youth
S | M | L | XL | |
---|---|---|---|---|
Size | 8 | 10/12 | 14/16 | 18/20 |
Height | 48-54 | 54-60 | 60-66 | 66-69 |
Weight (lbs.) | 57-66 | 67-74 | 74-84 | 85-115 |